Size (mm) | Heavy Galvanized Class A (g2) |
Electro Standard Class C (g2) |
T/S (N/mm2) | Elongation (%) |
---|---|---|---|---|
0.90 | 155 | 25 | (515) 470-550 | 16-24 |
1.25 | 180 | 25 | (505) 460-520 | 16-24 |
1.60 | 205 | 30 | (480) 450-500 | 16-24 |
2.00 | 230 | 45 | (470) 440-485 | 16-24 |
2.50 | 245 | 45 | (455) 435-480 | 16-24 |
3.15 | 265 | 60 | (435) 420-460 | 16-24 |
4.00 | 280 | 70 | (420) 400-440 | 16-24 |
5.00 | 290 | 80 | – | – |
Real Steel & Mesh Sdn. Bhd. is a leading supplier and distributor of real steel fencing products. Our office are located at Butterworth, Penang. Our dedicated professional team of sales and technical support staff are able to advise on the right steel fencing system that needs to be specified for your project.
We have a long experience of work within numerous commercial and governmental fields and industries…